| Deliverable No. | Deliverable name | Lead beneficiary | Delivery Date (project month) | Download Link | Nature | Dissemination Level |
| D1.1.2 | Advisory Board Facilitation Report 2012 - 2013 | Aalto University | 30 | R | PP | |
| D1.1.2 | Advisory Board Materials (Phase 1) | Aalto University | 14 | R | PP | |
| D1.2.2 | Steering Board Material (Phase1) | Aalto University | 14 | R | PP | |
| D1.2.2 | Steering Board Facilitation Report | EURESCOM | 30 | R | PP | |
| D1.3 | Architecture Board Facilitation and FI-PPP Liaison reports | Zurich University of Applied Sciences | 30 | R | PP | |
| D1.3.2 | Steering Board Participation (Phase 1) | Aalto University | 15 | R | PP | |
| D1.4 | FI-PPP Vision, Mission and Key Performance Indicators | Aalto University | 30 | R | PP | |
| D1.4.1 | Conflict Resolution Framework of Architeture Board (Phase 1) | Aalto University | 15 | R | PP | |
| D1.4.2 | Architecture Board Materials (Phase 1) | Aalto University | 15 | R | PP | |
| D1.6.3 | Collaboration Agreement | Aalto University | 30 | O | PP | |
| D2.1 | Portal Development Plan (Phase 1) | Aalto University | 11 | R | PP | |
| D2.1.1 | Communication and Dissemination Strategy | EURESCOM | 30 | R | PP | |
| D2.1.2 | FI-PPP portal (Phase 1) | Aalto University | 15 | R | PP | |
| D2.2.1 | FI-PPP Portal and Knowledge Management | EURESCOM | 30 | link | R | PU |
| D2.2.2 | Metholody and Tools to support Use Case Validation (Phase 1) | Aalto University | 15 | R | PP | |
| D2.3.1 | FI-PPP Communication and Dissemination Activities Report | EURESCOM | 30 | link | R | PU |
| D2.3.2 | Pre-Standardisation support Working Group (Phase 1) | Aalto University | 12 | R | PP | |
| D2.4.2 | Proposal for Privacy and security task force (Phase 1) | Aalto University | 15 | O | PP | |
| D3.1 | FI-PPP Users and SME Engagement | iMinds | 30 | R | PP | |
| D3.1.2 | Programme Level Communications Strategy (Phase 1) | iMinds | 15 | R | PP | |
| D3.2 | Business Models and Exploitation Plan | iMinds | 30 | R | PP | |
| D3.2.2 | Dissemination Events for Various Target Groups (Phase 1) | iMinds | 15 | O | PP | |
| D3.3 | Pre-Standardisation Working Group Reports – Issue 1 | Zurich University of Applied Sciences | 30 | R | PP | |
| D3.3.2 | Smart Service Business Models (Phase 1) | iMinds | 12 | link | R | PU |
| D3.4.1 | Policy, Regulatory and Governance Recommendations and Roadmaps – Issue 1 | Zurich University of Applied Sciences | 28 | link | R | PU |
| D3.4.2 | Contributions to FI-PPP Concertation Board (Phase 1) | Aalto University | 12 | R | PP | |
| D3.5 | Report on FI-PPP Collaboration and Partnerships with External Parties | Aalto University | 30 | link | O | PU |
| D3.5.2 | SME-Oriented Measures (Phase 1) | Aalto University | 12 | link | R | PU |
| D3.6.2 | Policy, Regulatory, and Governance Recommendations (1st Draft of White Paper and Roadmap) | Aalto University | 12 | link | R | PU |
| D4.1.2 | CONCORD Handbook (Phase 1) | Aalto University | 15 | R | PP | |
| D4.1.3 | CONCORD Management Handbook | Aalto University | 30 | O | PP | |
| D4.2.2 | Project Knowledge Center (Phase 1) | Aalto University | 15 | O | PP | |
| D4.3.1 | Consortium Meeting Reports | Aalto University | 30 | O | PP | |
| D4.3.2 | Periodic Report | Aalto University | 25 | O | PP | |
| D4.4.2 | FI-PPP Programme Collaboration Agreement (Phase 1) | Aalto University | 15 | O | PP | |
| D4.5.2 | FI-PPP Programme Support (Phase 1) | Aalto University | 15 | O | PP |

